Fixtures

Finland Ykkonen 04/13 13:00 1 KPV vs RoPS - View
Finland Ykkonen 04/20 13:00 1 KPV vs FC Vaajakoski - View
Finland Ykkonen 04/27 15:00 1 VIFK vs KPV - View
Finland Ykkonen 05/04 13:00 1 KPV vs PK Keski-Uusimaa - View
Finland Ykkonen 05/13 15:30 1 JJK vs KPV - View
Finland Ykkonen 05/18 13:00 1 KPV vs KUPS Akatemia - View

Results

Európai barátságos mérkőzések 03/17 10:15 - OLS v KPV L 2-0
Európai barátságos mérkőzések 02/10 16:15 - KPV v JBK L 0-2
Finn 1. osztály 10/07 11:00 5 [5] KPV v JJK [6] W 3-1
Finn 1. osztály 10/01 13:00 4 [3] JaPS v KPV [5] L 5-1
Finn 1. osztály 09/27 13:00 3 [1] SalPa v KPV [5] L 2-0
Finn 1. osztály 09/23 13:00 2 [5] KPV v KaPa [4] W 2-0
Finn 1. osztály 09/17 15:00 1 [3] FF Jaro v KPV [5] L 3-1
Finn 1. osztály 09/02 13:00 1 [11] KPV v EIF [1] L 2-3
Finn 1. osztály 08/26 13:00 1 [9] KaPa v KPV [11] D 1-1
Finn 1. osztály 08/19 15:30 1 [7] SalPa v KPV [11] D 2-2
Finn 1. osztály 08/12 13:00 1 [11] KPV v SJK Akatemia [5] D 1-1
Finn 1. osztály 08/05 13:00 1 [2] IF Gnistan v KPV [11] L 2-1

Statisztika

 TotalHazaiVendég
Matches played 33 14 19
Wins 7 3 4
Draws 9 5 4
Losses 17 6 11
Goals for 33 15 18
Goals against 55 21 34
Clean sheets 7 4 3
Failed to score 11 4 7

Wikipedia - Kokkolan Palloveikot

KPV (or Kokkolan Palloveikot) is a Finnish football club, based in Kokkola. It currently plays Ykkönen, in Finnish third-tier. The club's head coach is Christian Sund, and it plays its home matches at Kokkolan keskuskenttä.

History

KPV is a football club from the town of Kokkola. The rival club is Swedish-speaking GBK.

KPV runs a number of teams including 1 men's team, 1 women’s team, 10 boys teams and 7 girls teams. The club also runs an Academy and Soccer School.

Domestic history

Season Level Pos Pld W D L For Against Points Finnish Cup League Cup Top goalscorer
2000 3rd 6 22 9 6 7 49 47 33 Fourth Round - Pekka Kainu – 17
2001 3rd 5 20 8 5 7 33 32 29 Fifth Round - Pekka Kainu – 13
2002 3rd 2 22 16 1 5 60 27 49 Fifth Round -
2003 3rd 4 20 8 5 7 38 36 29 Fourth Round -
2004 3rd 1 20 15 1 4 48 13 46 Fourth Round -
2005 2nd 4 26 13 2 11 36 29 41 - -
2006 2nd 9 26 8 9 9 42 47 33 Runners Up -
2007 2nd 10 26 8 7 11 27 46 31 - -
2008 2nd 6 26 10 8 8 37 36 38 Sixth Round -
2009 2nd 2 26 15 6 5 32 25 51 - - Lasse Linjala – 7
2010 2nd 4 26 14 5 7 43 31 47 Sixth Round - Irakli Sirbiladze – 16
2011 2nd 12 24 4 4 16 19 58 16 - - Olli Pekka Itälä – 4
2012 3rd 7 24 7 7 10 30 39 28 Fifth Round - Henri Myntti – 11
2013 3rd 6 27 11 4 12 46 47 37 Third Round - Henri Myntti – 16
2014 3rd 6 27 9 7 11 28 35 34 Third Round - Henri Myntti – 8
2015 3rd 1 27 18 4 5 63 35 58 Sixth Round - Emmanuel Ihionu Bright – 14
2016 2nd 5 27 11 6 10 40 43 39 Sixth Round - Irakli Sirbiladze – 15
2017 2nd 3 27 12 9 6 42 26 45 Quarterfinal - Washilly Tshibasu – 8
Irakli Sirbiladze – 8
2018 2nd 2 27 16 4 7 44 26 52 Group stage - Kalle Multanen – 11
2019 1st 11 27 7 4 16 32 47 25 Semifinal - Ishmael Yartey – 6
2020 2nd 8 22 8 4 10 38 34 28 1/8 finals - Aleksi Tarvonen - 10

European history

Season Competition Round Club Home Away Aggregate
1970–71 European Cup First Round Celtic 0–9 0–5 0–14
1974–75 UEFA Cup First Round 1. FC Köln 1–5 1–4 2–9