03/01 00:00 - 09/05 23:59

LBF, Women 2024

  PO Team W L Goals PTS PCT
  1 Sampaio - nők 19 1 1513 : 1117 39 0.950
  2 Funvic/Ituano - nők 15 4 1475 : 1286 34 0.789
  3 Santo Andre - nők 14 6 1445 : 1358 34 0.700
  4 SESI / Araraquara - nők 14 5 1440 : 1103 33 0.737
  5 Unimed Campinas - nők 11 9 1407 : 1398 31 0.550
  6 Blumenau - nők 10 10 1307 : 1336 30 0.500
  7 Corinthians - nők 9 11 1373 : 1354 29 0.450
  8 Sodie Mesquita - nők 7 13 1332 : 1348 27 0.350
  9 Sao Jose - nők 4 16 1154 : 1431 24 0.200
  10 Ponta Grossa - nők 3 17 1217 : 1524 23 0.150
  11 Catanduva - nők 3 17 1229 : 1637 23 0.150
Playoffs

LBF, Women 2024

  PO Team W L Goals PTS PCT
  1 Sampaio - nők 10 0 780 : 548 20 1.000
  2 SESI / Araraquara - nők 9 1 816 : 562 19 0.900
  3 Santo Andre - nők 8 2 736 : 659 18 0.800
  4 Funvic/Ituano - nők 8 1 754 : 616 17 0.889
  5 Unimed Campinas - nők 6 4 718 : 692 16 0.600
  6 Sodie Mesquita - nők 4 6 655 : 620 14 0.400
  7 Corinthians - nők 4 6 670 : 655 14 0.400
  8 Blumenau - nők 4 6 614 : 664 14 0.400
  9 Catanduva - nők 3 7 689 : 802 13 0.300
  10 Sao Jose - nők 2 8 613 : 690 12 0.200
  11 Ponta Grossa - nők 2 8 598 : 741 12 0.200
Playoffs

LBF, Women 2024

  PO Team W L Goals PTS PCT
  1 Sampaio - nők 9 1 733 : 569 19 0.900
  2 Funvic/Ituano - nők 7 3 721 : 670 17 0.700
  3 Blumenau - nők 6 4 693 : 672 16 0.600
  4 Santo Andre - nők 6 4 709 : 699 16 0.600
  5 Corinthians - nők 5 5 703 : 699 15 0.500
  6 Unimed Campinas - nők 5 5 689 : 706 15 0.500
  7 SESI / Araraquara - nők 5 4 624 : 541 14 0.556
  8 Sodie Mesquita - nők 3 7 677 : 728 13 0.300
  9 Sao Jose - nők 2 8 541 : 741 12 0.200
  10 Ponta Grossa - nők 1 9 619 : 783 11 0.100
  11 Catanduva - nők 0 10 540 : 835 10 0.000
Playoffs